MISF Member School Listing
We invite you to learn more about MISF's 32 member schools by using the weblinks provided in this listing. MISF member schools welcome the opportunity to provide you with a tour of the school campus and to share information on curriculum, athletics/activities, and the enrollment process.
| School | Community | Affiliation | Grades |
| Academy of Holy Angels | Richfield | Catholic | 9 - 12 |
| Benilde-St. Margaret's | St. Louis Park | Catholic | 7 - 12 |
| Bethlehem Academy | Faribault | Catholic | 7 - 12 |
| Cathedral High School | New Ulm | Catholic | 9 - 12 |
| Cathedral High School/John XXIII Middle School | Saint Cloud | Catholic | 7 - 12 |
| Central Minnesota Christian School | Prinsburg | Reformed | Pre-K - 12 |
| Concordia Academy | Roseville | Lutheran | 9 - 12 |
| Cotter Schools | Winona | Catholic | 7 - 12 |
| Cretin-Derham Hall | Saint Paul | Catholic | 9 - 12 |
| DeLaSalle High School | Minneapolis | Catholic | 9 - 12 |
| Hillcrest Lutheran Academy | Fergus Falls | Lutheran | 7 - 12 |
| Hill-Murray School | Saint Paul | Catholic | 7 - 12 |
| Holy Family Catholic High School | Victoria | Catholic | 9 - 12 |
| Holy Trinity Schools | Winsted | Catholic | Pre-K - 12 |
| Lourdes High School | Rochester | Catholic | 9 - 12 |
| Maplewood Academy | Hutchinson | Seventh-day Adventist | 9 - 12 |
| Maranatha Christian Academy | Minneapolis | Nondenominational Christian | Pre-K - 12 |
| Martin Luther High School | Northrop | Lutheran | 9 - 12 |
| Mayer Lutheran High School | Mayer | Lutheran | 9 - 12 |
| Meadow Creek Christian School | Andover | Nondenominational Christian | Pre-K - 12 |
| Minnehaha Academy | Minneapolis | Evangelical Covenant | Pre-K - 12 |
| Minnesota Valley Lutheran High School | New Ulm | Lutheran WELS | 9 - 12 |
| Minnetonka Christian Academy | Minnetonka | Seventh-Day Adventist | K - 12 |
| Pacelli Junior/Senior High School | Austin | Catholic | 7 - 12 |
| Sacred Heart Schools | East Grand Forks | Catholic | Pre-K - 12 |
| Saint Agnes School | Saint Paul | Catholic | K - 12 |
| Saint Bernard's High School | Saint Paul | Catholic | 9 - 12 |
| St. Croix Lutheran High School | West St. Paul | Lutheran | 9 - 12 |
| St. Mary's Catholic School | Sleepy Eye | Catholic | Pre-K - 12 |
| Southwest Minnesota Christian High School | Edgerton | Non-denominational | 9 - 12 |
| Totino-Grace High School | Fridley | Catholic | 9 - 12 |
| Plymouth | Lutheran | 9 - 12
|
Member School Values
Member School Listing
Become a Member
Contact Us

Math and Science Education
Math and science academic outcomes are important indicators of higher education and workforce success. Students who take rigorous math and science courses need less remediation in college.

Development Director
Maranatha Christian Academy
“MISF’s development directors’ meetings are a great opportunity to share, brainstorm and find easy going support for the difficult job we do. “



Thursday - April 29, 2010 Minnesota Private and Independent Education Awards Celebration
View Event DetailsView event details for registration information.





